VII CAMPEONATO SUDAMERICANO AMATEUR - CABALLEROS
VII CAMPEONATO SUDAMERICANO AMATEUR - CABALLEROS
Updated: 3/24/2012 4:28 pm HedPdS


Position Player Club Today Hole Total Rounds Total
1 2 3 4    
1 Fernandez, Jorge Argentina +2 F -6 71 65 72 74     282
T2 Rodriguez, Carlos Ernesto Colombia -2 F -3 69 72 74 70     285
T2 Tarigo, Agustin Uruguay +2 F -3 69 72 70 74     285
4 Tosti, Alejandro Argentina -1 F -2 73 70 72 71     286
5 Romero, Franco Argentina +2 F -1 73 66 74 74     287
6 Thiele, Luis Brasil Even F Even 69 76 71 72     288
T7 Rozo, Marcelo Colombia -4 F +1 68 80 73 68     289
T7 Robertson, Graeme Scotland +1 F +1 70 75 71 73     289
T7 Tourinho, Andre Brasil +1 F +1 71 72 73 73     289
T10 Delmas, Dorian Paraguay -1 F +2 76 67 76 71     290
T10 Cerda, Juan Chile -1 F +2 77 72 70 71     290
T10 Garcia, Jorge Antonio Venezuela Even F +2 69 75 74 72     290
13 Gomez, Mateo Colombia +2 F +4 70 75 73 74     292
T14 Echavarria, Nicolas Colombia +1 F +5 76 73 71 73     293
T14 Bonjour, Joaquin Argentina +2 F +5 70 74 75 74     293
T16 Alvarez, Juan Uruguay -1 F +6 71 74 78 71     294
T16 Rank, Garrett Canada +5 F +6 72 69 76 77     294
T16 Morales, Erick Juan Puerto Rico +2 F +6 73 71 76 74     294
T19 Lang, Arthur Brasil +1 F +9 77 75 72 73     297
T19 Miranda, Jose Andres Ecuador +4 F +9 74 72 75 76     297
21 Loughrey, Benjamin England +3 F +11 76 70 78 75     299
T22 Bauni, Santiago Argentina +4 F +12 73 74 77 76     300
T22 Castro, Esteban Colombia +3 F +12 76 75 74 75     300
T24 Fookes, William Venezuela +10 F +13 72 77 70 82     301
T24 Fleming, Riley Canada +2 F +13 78 76 73 74     301
T24 Arango, Andres Felipe Ecuador +9 F +13 74 72 74 81     301
T24 Tobon, Santiago Colombia +5 F +13 78 73 73 77     301
T28 Torres, Pablo Andres Colombia -2 F +15 76 79 78 70     303
T28 Tola, Miguel Peru +1 F +15 75 78 77 73     303
T28 Clausen, Federico Colombia +4 F +15 76 78 73 76     303
T28 Leon, Gonzalo Ecuador +3 F +15 77 73 78 75     303
T28 Delmas, Adrian Paraguay +4 F +15 78 70 79 76     303
T28 White, Joshua England +5 F +15 76 72 78 77     303
T28 Otero, Julian Fernando Colombia +6 F +15 71 77 77 78     303
T35 Pinheiro, Tomaz Brasil +4 F +16 76 76 76 76     304
T35 Cabarcos, Marcos Panama +3 F +16 79 71 79 75     304
T35 Teuten, Nicholas Uruguay +4 F +16 81 72 75 76     304
T35 Hamilton, Blair Canada +7 F +16 73 75 77 79     304
T39 Barco, Luis Fernando Peru +4 F +17 78 76 75 76     305
T39 McGowen, Eithel Peru +6 F +17 77 73 77 78     305
T41 Reinoso, Anibal Chile +4 F +18 79 73 78 76     306
T41 Correa, Claudio Chile +8 F +18 76 79 71 80     306
43 Hoyos, Elkin Andres Colombia +2 F +19 79 74 80 74     307
44 Lopez, Johan Sebastian Colombia +7 F +20 76 76 77 79     308
45 Bunch, James Scotland +9 F +21 77 78 73 81     309
T46 Silva, Gustavo Chile +7 F +22 78 78 75 79     310
T46 Giraldo, Juan Camilo Colombia +11 F +22 71 79 77 83     310
48 Roa, Juan Sebastian Colombia +2 F +23 79 76 82 74     311
49 Maya, Felipe Colombia +7 F +25 78 74 82 79     313
50 Eder, James Alan Walter Colombia +9 F +26 83 74 76 81     314
51 Delmas, Jan Patrick Paraguay +6 F +27 79 79 79 78     315
52 Herrera, Nicolas Colombia +12 F +28 81 73 78 84     316
T53 Levinsky, Federico Uruguay +12 F +29 78 80 75 84     317
T53 Zerecero, Juan German Mexico +7 F +29 85 73 80 79     317
55 Palma, Alonso Peru +8 F +31 76 83 80 80     319
56 Montaņo, Jhonny Bolivia +7 F +33 81 83 78 79     321
57 Maya, Mario Venezuela +5 F +35 82 81 83 77     323
58 Leon, Mateo Ecuador +14 F +38 79 80 81 86     326
59 Suarez, Juan Pablo Bolivia +10 F +41 87 79 81 82     329
60 Urbiola, Eduardo Mexico +10 F +43 80 84 85 82     331
Failed to Qualify
61 Leon, Gustavo Venezuela DQ     68 71 76       DQ
62 Lopez, Alejandro Colombia DQ     85 79 79       DQ