Get Adobe Flash player
Get Adobe Flash player
Get Adobe Flash player
Posiciones - FINALES
Posiciones
Lunes, 08 de Marzo de 2010 19:07
CHAMPIONS TOUR - 2010
TOSHIBA CLASSIC
TABLA DE POSICIONES
P Jugador -Par+ Día 1 Día 2 Día 3 Total
1 Fred COUPLES -18 66 64 65 195
2 Ronnie BLACK -14 67 67 65 199
T3 Tom LEHMAN -12 67 65 69 201
T3 Chien SOON LU -12 65 67 69 201
T5 Tom WATSON -11 69 71 62 202
T5 Loren ROBERTS -11 67 67 68 202
T7 Corey PAVIN -9 68 69 67 204
T7 John COOK -9 70 66 68 204
T9 Scott SIMPSON -8 69 70 66 205
T9 Tom PERNICE JR. -8 69 69 67 205
T9 Nick PRICE -8 68 70 67 205
T9 Dan FORSMAN -8 70 68 67 205
T9 David PEOPLES -8 69 68 68 205
T14 Olin BROWNE -7 66 73 67 206
T14 D.A. WEIBRING -7 67 72 67 206
T14 Peter SENIOR -7 71 68 67 206
T17 Bernhard LANGER -6 70 72 65 207
T17 David EGER -6 69 70 68 207
T17 Bobby WADKINS -6 67 71 69 207
T17 Mike GOODES -6 66 72 69 207
T17 Bob TWAY -6 65 72 70 207
T17 Hale IRWIN -6 71 67 69 207
T17 Eduardo ROMERO -6 67 69 71 207
T17 Mark WIEBE -6 65 71 71 207
T25 Peter JACOBSEN -5 72 69 67 208
T25 Larry NELSON -5 69 71 68 208
T25 Bob GILDER -5 70 66 72 208
T28 Tom JENKINS -4 70 71 68 209
T28 Russ COCHRAN -4 70 68 71 209
T30 Craig STADLER -3 72 70 68 210
T30 Wayne LEVI -3 67 72 71 210
T30 Mark O'MEARA -3 71 74 65 210
T33 Tom KITE -2 68 73 70 211
T33 Ted SCHULZ -2 70 71 70 211
T33 Bruce FLEISHER -2 72 70 69 211
T33 Tim SIMPSON -2 71 72 68 211
T33 Jim ROY -2 70 73 68 211
T33 David FROST -2 70 69 72 211
T39 Morris HATALSKY -1 70 71 71 212
T39 Mike REID -1 71 70 71 212
T39 Hal SUTTON -1 71 73 68 212
T39 Gary HALLBERG -1 67 70 75 212
T43 Tommy ARMOUR III E 71 72 70 213
T43 Fred FUNK E 72 71 70 213
T43 Ben CRENSHAW E 70 70 73 213
T43 Phil BLACKMAR E 73 72 68 213
T43 Jeff SLUMAN E 73 72 68 213
T43 Bruce VAUGHAN E 73 74 66 213
T49 Dana QUIGLEY 1 71 71 72 214
T49 Joey SINDELAR 1 72 68 74 214
T49 Don POOLEY 1 74 70 70 214
T49 Joe OZAKI 1 73 72 69 214
T49 Keith FERGUS 1 73 73 68 214
T54 Tom PURTZER 2 68 73 74 215
T54 Allen DOYLE 2 74 69 72 215
T54 Kirk HANEFELD 2 74 69 72 215
T54 Gil MORGAN 2 75 71 69 215
T54 Mark MCNULTY 2 71 76 68 215
T59 Steve HASKINS 3 71 73 72 216
T59 Larry MIZE 3 72 73 71 216
T59 Fuzzy ZOELLER 3 74 72 70 216
T59 John HARRIS 3 75 71 70 216
T63 Lonnie NIELSEN 4 66 72 79 217
T63 Blaine MCCALLISTER 4 74 72 71 217
T65 Paul AZINGER 5 71 73 74 218
T65 Gene JONES 5 72 73 73 218
T67 Dick MAST 6 72 71 76 219
T67 Mike HULBERT 6 72 74 73 219
T67 Graham MARSH 6 74 74 71 219
70 Gary MCCORD 7 74 73 73 220
71 Curtis STRANGE 8 76 73 72 221
72 Fulton ALLEM 9 75 76 71 222
73 Lee TREVINO 10 72 74 77 223
74 Lanny WADKINS 15 74 78 76 228
75 Isao AOKI 16 76 76 77 229
76 Bruce LIETZKE 17 76 74 80 230
77 Greg HOPKINS 18 78 78 75 231
78 Paul HAHN 30 85 80 78 243
 


Dirección: Cra. 7 # 72 - 64 Int.26. Bogotá - Colombia | Tel: (571) 310 7664 | fedegolf@federacioncolombianadegolf.com
powered by SanMateo