RESULTADOS NO OFICIALES
 
V Campeonato Suramericano Amateur 2010 - Caballeros
V Campeonato Suramericano Amateur 2010 - Caballeros
Updated: 8/28/2010 9:27 pm HedPdS


Position Player Club Today Hole Total Rounds Total
1 2 3 4    
T1 Juan Sebastian MUÑOZ Colombia -5 F -12 73 70 66 67     276
T1 Tomas  COCHA Argentina Even F -12 71 67 66 72     276
3 Jose Daniel ORTEGA Venezuela -3 F -8 69 66 76 69     280
4 Armando  ZARLENGA Argentina +1 F +3 68 74 76 73     291
T5 Jose Andres MIRANDA Ecuador +2 F +5 70 72 77 74     293
T5 Patricio  SALEM Perú +2 F +5 76 71 72 74     293
T7 Juan  CERDA Chile +1 F +6 75 72 74 73     294
T7 Jorge FERNANDEZ VALDES Argentina +3 F +6 70 74 75 75     294
9 Mario  MAYA Venezuela +4 F +7 78 68 73 76     295
10 Juan David BASTIDAS Colombia +2 F +8 72 75 75 74     296
11 Esteban  RESTREPO Colombia Even F +9 72 76 77 72     297
T12 Juan Sebastian SERRANO Colombia +5 F +10 75 72 74 77     298
T12 Daniel  STAPFF Brasil +8 F +10 71 69 78 80     298
T14 Guilherme  ODA Brasil -3 F +11 77 75 78 69     299
T14 Juan Sebastian GOMEZ Colombia Even F +11 74 78 75 72     299
T14 Gustavo  CHUANG Brasil -1 F +11 76 78 74 71     299
T14 Edgardo  ARRAZOLA JR. Colombia +3 F +11 78 72 74 75     299
18 Alejandro  GARMENDIA Venezuela +2 F +12 78 74 74 74     300
T19 Andres Felipe ARANGO Ecuador +1 F +13 79 74 75 73     301
T19 Juan Sebastian VELOZA Colombia +3 F +13 70 78 78 75     301
21 Luciano  DIAZ Chile +2 F +14 72 83 73 74     302
22 David  TORRES Colombia +6 F +15 75 75 75 78     303
T23 Agustin  TARIGO Uruguay +1 F +17 75 77 80 73     305
T23 Gustavo  SILVA Chile +5 F +17 75 77 76 77     305
T23 Juan Camilo GIRALDO Colombia +5 F +17 72 77 79 77     305
T23 Rafael  GUERRERO Venezuela +6 F +17 74 76 77 78     305
T27 Federico  CLAUSEN Colombia +1 F +18 69 84 80 73     306
T27 Esteban  CASTRO Colombia +1 F +18 78 78 77 73     306
T29 Juan  ALVAREZ Uruguay +5 F +20 77 79 75 77     308
T29 Alex  FALQUEZ Ecuador +5 F +20 77 78 76 77     308
31 Oscar E. ZAPATA Venezuela +7 F +24 78 78 77 79     312
T32 Jose Luis RODRIGUEZ Perú +12 F +25 72 80 77 84     313
T32 Santiago  HUISMAN Uruguay +15 F +25 74 76 76 87     313
T34 Enrique  PEÑAREDONDA Ecuador -2 F +26 82 80 82 70     314
T34 Miguel  TOLA Perú +6 F +26 78 79 79 78     314
36 Nicolas  TEUTEN Uruguay +12 F +27 73 79 79 84     315
T37 Anibal  KIM Paraguay +3 F +28 85 78 78 75     316
T37 Pedro  OVIEDO Venezuela +7 F +28 79 81 77 79     316
T39 Julian Camilo VANEGAS Colombia +9 F +31 78 81 79 81     319
T39 Eithel  MCGOWEN Perú +11 F +31 80 78 78 83     319
T39 Felipe  NAVARRO Brasil +11 F +31 74 76 86 83     319
T42 Santiago  VAN MEERBEKE Colombia +9 F +37 80 83 81 81     325
T42 David Augusto MARIN Colombia +12 F +37 78 80 83 84     325
44 Ivan Camilo RAMIREZ Colombia +11 F +41 82 84 80 83     329
45 Nicolas  ALVARADO Colombia +9 F +42 80 87 82 81     330
46 Miguel  HENAO Colombia +13 F +46 82 87 80 85     334
47 Rafael  MIRANDA Ecuador +11 F +47 85 84 83 83     335
48 Andres  GOMEZ Colombia +18 F +49 83 81 83 90     337
49 Tomas  VARGAS Colombia +13 F +56 89 87 83 85     344
Failed to Qualify
50 Matias  DOMINGUEZ Chile DQ     68 72 71       DQ
The asterisk (*) indicates starting on the 10th tee.